Çelik Çubukların Birim Ağırlıkları (kg/m)
|
Ebat (mm)
|
Yuvarlak
|
Kare
|
Altıköşe
|
|
Ebat (mm)
|
Yuvarlak
|
Kare
|
Altıköşe
|
1 | 0,006 | 0,008 | 0,007 | | 80 | 39,424 | 50,240 | 43,520 |
2 | 0,025 | 0,031 | 0,027 | | 85 | 44,506 | 56,716 | 49,130 |
3 | 0,055 | 0,071 | 0,061 | | 90 | 49,896 | 63,585 | 55,080 |
4 | 0,099 | 0,126 | 0,109 | | 95 | 55,594 | 70,846 | 61,370 |
5 | 0,154 | 0,196 | 0,170 | | 100 | 61,600 | 78,500 | 68,000 |
6 | 0,222 | 0,283 | 0,245 | | 105 | 67,914 | 86,546 | 74,970 |
7 | 0,302 | 0,385 | 0,333 | | 110 | 74,536 | 94,985 | 82,820 |
8 | 0,394 | 0,502 | 0,435 | | 115 | 81,466 | 103,816 | 89,930 |
9 | 0,499 | 0,636 | 0,551 | | 120 | 88,704 | 113,040 | 97,920 |
10 | 0,616 | 0,785 | 0,680 | | 130 | 104,104 | 132,665 | 114,920 |
11 | 0,745 | 0,950 | 0,823 | | 140 | 120,736 | 153,860 | 133,280 |
12 | 0,887 | 1,130 | 0,979 | | 150 | 138,600 | 176,625 | 153,000 |
13 | 1,041 | 1,327 | 1,149 | | 160 | 157,696 | 200,960 | 174,080 |
14 | 1,207 | 1,539 | 1,333 | | 170 | 178,024 | 226,865 | 196,520 |
15 | 1,386 | 1,766 | 1,530 | | 180 | 199,584 | 254,340 | 220,320 |
16 | 1,577 | 2,010 | 1,741 | | 190 | 222,376 | 283,385 | 245,480 |
17 | 1,780 | 2,269 | 1,965 | | 200 | 246,400 | 314,000 | 272,000 |
18 | 1,996 | 2,543 | 2,203 | | 210 | 271,656 | 346,185 | 299,880 |
19 | 2,224 | 2,834 | 2,455 | | 220 | 298,144 | 379,940 | 329,120 |
20 | 2,464 | 3,140 | 2,720 | | 230 | 325,864 | 415,265 | 359,720 |
21 | 2,717 | 3,462 | 2,999 | | 240 | 354,816 | 452,160 | 391,680 |
22 | 2,981 | 3,799 | 3,291 | | 250 | 385,000 | 490,625 | 425,000 |
23 | 3,259 | 4,153 | 3,597 | | 260 | 416,416 | 530,660 | 459,680 |
24 | 3,548 | 4,522 | 3,917 | | 270 | 449,064 | 572,265 | 495,720 |
25 | 3,850 | 4,906 | 4,250 | | 280 | 482,944 | 615,440 | 533,120 |
26 | 4,164 | 5,307 | 4,597 | | 290 | 518,056 | 660,185 | 571,880 |
27 | 4,491 | 5,723 | 4,957 | | 300 | 544,400 | 706,500 | 612,000 |
28 | 4,829 | 6,154 | 5,331 | | 310 | 591,976 | 754,385 | 653,480 |
30 | 5,544 | 7,065 | 6,120 | | 320 | 630,784 | 803,840 | 696,320 |
32 | 6,308 | 8,038 | 6,963 | | 330 | 670,824 | 854,865 | 740,520 |
33 | 6,308 | 8,549 | 7,405 | | 340 | 712,096 | 907,460 | 786,080 |
34 | 6,708 | 9,075 | 7,861 | | 350 | 754,600 | 961,625 | 833,000 |
35 | 7,121 | 9,616 | 8,330 | | 360 | 798,336 | 1017,360 | 881,280 |
36 | 7,546 | 10,174 | 8,813 | | 370 | 843,304 | 1074,665 | 930,920 |
37 | 8,433 | 10,747 | 9,309 | | 380 | 889,504 | 1133,540 | 981,920 |
38 | 8,895 | 11,335 | 9,819 | | 400 | 985,600 | 1256,000 | 1088,000 |
39 | 9,369 | 11,940 | 10,343 | | 420 | 1086,624 | 1384,740 | 1199,520 |
40 | 9,856 | 12,560 | 10,880 | | 430 | 1138,984 | 1451,465 | 1257,320 |
42 | 10,866 | 13,847 | 11,995 | | 450 | 1247,400 | 1589,625 | 1377,000 |
45 | 12,474 | 15,896 | 13,770 | | 460 | 1303,456 | 1661,060 | 1438,880 |
46 | 13,035 | 16,611 | 14,389 | | 470 | 1360,744 | 1734,065 | 1502,120 |
47 | 13,607 | 17,341 | 15,021 | | 480 | 1419,264 | 1808,640 | 1566,720 |
48 | 14,193 | 18,086 | 15,667 | | 500 | 1540,000 | 1962,500 | 1700,000 |
50 | 15,400 | 19,625 | 17,000 | | 520 | 1665,664 | 2222,640 | 1838,720 |
52 | 16,657 | 21,226 | 18,387 | | 550 | 1863,400 | 2374,625 | 2057,000 |
55 | 18,634 | 23,746 | 20,570 | | 580 | 2072,224 | 2640,740 | 2287,520 |
57 | 20,014 | 25,505 | 22,093 | | 600 | 2217,600 | 2826,000 | 2448,000 |
60 | 22,176 | 28,260 | 24,480 | | 650 | 2602,600 | 3316,625 | 2873,000 |
62 | 23,679 | 30,175 | 26,139 | | 700 | 3018,400 | 3846,500 | 3332,000 |
65 | 26,026 | 33,166 | 28,730 | | 750 | 3465,000 | 4415,625 | 3825,000 |
67 | 27,652 | 35,239 | 30,525 | | 800 | 3942,400 | 5024,000 | 4352,000 |
70 | 30,184 | 38,465 | 33,320 | | 850 | 4450,600 | 5671,625 | 4913,000 |
75 | 34,650 | 44,156 | 38,250 | | 900 | 4989,600 | 6358,500 | 5508,000 |
77 | 36,523 | 46,543 | 40,317 | | 1000 | 6160,000 | 7850,000 | 6800,000 |
|
Hiç yorum yok:
Yorum Gönder