Both LIBID and LIBOR are rates primarily used by banks in the London interbank market. The London interbank market is a wholesale money market in London where banks exchange currencies either directly or through electronic trading platforms.
The acronym LIBID stands for London Interbank Bid Rate. It is the bid rate that banks are willing to pay for eurocurrency deposits in the London interbank market. Eurocurrency deposits refer to money in the form of bank deposits of a currency outside the country that issued the currency. However, eurocurrency deposits may be of any currency in any country. The most common currency deposited as eurocurrency is the US dollar. For example, if US dollars are deposited in a European bank or any bank outside the U.S, then the deposit is referred to as a eurocurrency.
LIBOR stands for London InterBank Offered Rate. LIBOR is the interest rate at which banks borrow money from other banks in the London interbank market. The LIBOR is set on a daily basis by the British Bankers' Association. The LIBOR is derived from a filtered average of the world's most creditworthy banks' interbank deposit rates for larger loans with maturities between overnight and one full year. LIBOR is the most widely used point of reference for short-term investment interest rates.
To learn more, see An Introduction To LIBOR.
Read more: http://www.investopedia.com/ask/answers/09/difference-between-libid-libor.asp#ixzz26RHlRDl4
ad
se
14 Eylül 2012 Cuma
What is GmbH,AG,S.A and PLC ?
Germany, there are two types of companies: publicly traded and privately held.
The acronym 'GmbH', which is written after the name of the company, designates a company as private in Germany. The letters stand for Gesellschaft mit beschränkter Haftung which, translated literally, means a 'company with limited liability'. GmbH companies are incorporated and, as such, are legal entities unto themselves. These companies must have a minimum of two partners and may be, but do not have to be, owned by a public company.
German companies that are publicly traded are designated as such by the letters 'AG' after the company name. 'AG' is an abbreviation for the German word Aktiengesellschaft, which literally translates to 'corporation' in English.
The laws of a country determine which types of companies are legally recognized within the country's borders. One of the most commonly used acronyms is 'PLC', which is used throughout the United Kingdom to indicate a Public Limited Company, or a company that is publicly traded with owners having limited liability. Throughout the world, 'S.A.' is used to indicate a privately held company, though its meaning varies depending on the country in which the company is registered. The words translate broadly as 'anonymous society' in English.
More information on company extensions can be found at http://www.corporateinformation.com/defext.asp.
Read more: http://www.investopedia.com/ask/answers/05/051305.asp#ixzz26RGoGnH0
The acronym 'GmbH', which is written after the name of the company, designates a company as private in Germany. The letters stand for Gesellschaft mit beschränkter Haftung which, translated literally, means a 'company with limited liability'. GmbH companies are incorporated and, as such, are legal entities unto themselves. These companies must have a minimum of two partners and may be, but do not have to be, owned by a public company.
German companies that are publicly traded are designated as such by the letters 'AG' after the company name. 'AG' is an abbreviation for the German word Aktiengesellschaft, which literally translates to 'corporation' in English.
The laws of a country determine which types of companies are legally recognized within the country's borders. One of the most commonly used acronyms is 'PLC', which is used throughout the United Kingdom to indicate a Public Limited Company, or a company that is publicly traded with owners having limited liability. Throughout the world, 'S.A.' is used to indicate a privately held company, though its meaning varies depending on the country in which the company is registered. The words translate broadly as 'anonymous society' in English.
More information on company extensions can be found at http://www.corporateinformation.com/defext.asp.
Read more: http://www.investopedia.com/ask/answers/05/051305.asp#ixzz26RGoGnH0
Etiketler:
abbrevation,
AG,
Economy,
Ekonomi-Finans,
gmbH,
kısaltmalar,
PLC,
S.A,
şirket,
şirket yönetimi
4 Eylül 2012 Salı
KARBON ÇELİKLERİ KİMYASAL ÖZELLİKLERİ
C
|
Si
|
Mn
|
P
|
S
|
N
|
Kullanım Alanları
| |
Ç 1010 | 0.08 0.13 | 0.15 0.35 | 0.30 0.60 | 0.040 | 0.050 | Civata, somun, konstrüksiyon da gövde olarak ıslah edilebilir makina parçaları imalatında. | |
Ç 1020 | 0.18 0.23 | 0.15 0.35 | 0.30 0.60 | 0.040 | 0.050 | Makinalar, civatalar, somunlar yapımında ısıl işlem uygulanabilir. | |
Ç 1025 | 0.22 0.28 | 0.15 0.35 | 0.30 0.60 | 0.040 | 0.050 | Makinalar, civatalar, somunlar yapımında ısıl işlem uygulanabilir. | |
Ç 1030 | 0.28 0.34 | 0.15 0.35 | 0.60 0.90 | 0.040 | 0.050 | Makinalar, dingiller, gemi şaftları, civata vs.yapımında. | |
Ç 1035 | 0.32 0.38 | 0.15 0.35 | 0.60 0.90 | 0.040 | 0.050 | Civatalar, taşıyıcı dingil, uskurmili, dişli çarklar yapımında. İndiksiyon ve alevle sertleştirilebilir. | |
Ç 1040 | 0.37 0.44 | 0.15 0.35 | 0.60 0.90 | 0.040 | 0.050 | Transmisyon milleri, raylar, dişliler vs.yapımında. İndiksiyon ve alevle sertleştirilebilir. | |
Ç 1045 | 0.43 0.50 | 0.15 0.30 | 0.60 0.90 | 0.040 | 0.050 | Dişli çarklar, kancalar, çapa, kazma,kürek vs. yapımında. İndiksiyon ve alevle sertleştirilebilir. | |
Ç 1050 | 0.45 0.54 | 0.15 0.35 | 0.60 0.90 | 0.040 | 0.050 | Cer kancaları, dişliler, kazmalar, frezeli miller yapımında. | |
Ç 1060 | 0.55 0.65 | 0.15 0.35 | 0.60 0.90 | 0.040 | 0.050 | Miller, şaftlar,civatalar yapımında. | |
Ç 1070 | 0.65 0.75 | 0.15 0.35 | 0.60 0.90 | 0.040 | 0.050 | Spiral ve yaprak yaylar,makaslar, kesici basit takımlar, zımbalar, kesme kalıpları yapımında. | |
Ç 1090 | 0.85 0.98 | 0.15 0.35 | 0.60 0.90 | 0.040 | 0.050 | Kepçe dişleri, greyder bıçağı, yüksek mukavemetli makina parçaları, eğe, keser, ağaç testeresi, zımba. | |
St 37 | 0.10 0.17 | 0.40 | 0.20 0.50 | 0.040 | 0.050 | 0.007 | İnşaat sanayi sektöründe, kutu profil, çubuk yapımı ve sıcak haddelenmiş sanayi profilleri yapımında. |
St 42 | 0.18 0.23 | 0.15 0.35 | 0.20 0.50 | 0.040 | 0.040 | 0.007 | İnşaat ve sanayi sektöründe, yüksek mukavemetli sıcak çekilmiş sanayi profilleri yapımında |
St 50-2 | 0.27 0.34 | 0.30 | 0.20 0.50 | 0.050 | 0.050 | 0.009 | Basma gerilimine maruz yüklerde, manivelalar, miller, hassas olmayan dişliler kalıp ve pres altlıkları imalinde. |
St 52-3 | 0.15 0.20 | 0.20 0.40 | 1.20 1.50 | 0.040 | 0.040 | 0.009 | Sanayi ve inşaat sektöründe mukavemet gerektiren durumlarda |
St 60 | 0.36 0.44 | 0.30 | 0.20 0.50 | 0.050 | 0.050 | 0.009 | Mukavemet gerektiren makina elemanları, dişli çarklar vs. yapımında. |
St 70 | 0.46 0.54 | 0.30 | 0.20 0.50 | 0.050 | 0.050 | 0.009 | Perçin, özel civata kama ve mukavemet gerektiren makina elemanları yapımında. |
C 22 | 0.17 0.24 | 0.40 | 0.30 0.60 | 0.045 | 0.045 | Makina elemanları, civata, somun imalinde kullanılır. Isıl işlem uygulanabilir. | |
C 35 | 0.32 0.39 | 0.40 | 0.50 0.80 | 0.045 | 0.045 | Civata, uskur mili,dişli çarklar, taşıyıcı dingil yapımında. Isıl işlem uygulanabilir. İndiksiyon ve alevle sertleştirilebilir. | |
C 45 | 0.42 0.50 | 0.40 | 0.50 0.80 | 0.045 | 0.045 | Frezeli miller, raylar, yük kancaları, manivala kolları vs. yapımında. Isıl işlem uygulanabilir. İndiksiyon ve alevle sertleştirilebilir | |
C 60 | 0.57 0.65 | 0.40 | 0.60 0.90 | 0.045 | 0.045 | Tipik çelik malzemelerin kullanıldığı yerlerde kullanılır. Sertleşme kabiliyeti ve mukavemeti daha iyidir. | |
CK 15 | 0.12 0.18 | 0.40 | 0.30 0.60 | 0.035 | 0.035 | Makina elemanları mukavemet gerektiren yerlerde kullanılır. Isıl işlem uygulanabilir. | |
Ck 22 | 0.17 0.24 | 0.40 | 0.30 0.60 | 0.035 | 0.030 | Makina elemanları, civata, somun, mil, kama yapımı. Semente olabilir |
Kaynak:http://www.ostekmakina.com/dosya/celikkimyasal.html
Kaydol:
Kayıtlar (Atom)